Index of /guest/writable/3D Models/NASA-3D-Resources-master/3D Printing/International Space Station Tools

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]001 - FTC.stl2022-05-19 16:50 18K 
[   ]002 - First Part.stl2022-05-19 16:50 172K 
[   ]003 - Column.stl2022-05-19 16:50 684  
[   ]004 - Tensile.stl2022-05-19 16:50 26K 
[   ]005 - Compression.stl2022-05-19 16:50 31K 
[   ]006 - Flexural.stl2022-05-19 16:50 684  
[   ]007 - Range.stl2022-05-19 16:50 88K 
[   ]008 - Torque.stl2022-05-19 16:50 183K 
[   ]009 - ISS Crew.stl2022-05-19 16:50 345K 
[   ]010- Cubesat.stl2022-05-19 16:50 64K 
[   ]011 - ZeroG1.stl2022-05-19 16:50 53K 
[   ]019 - ZeroG2.stl2022-05-19 16:50 5.7K 
[   ]020 -Container.stl2022-05-19 16:50 1.0M 
[   ]021 - Wire Tie.stl2022-05-19 16:50 639K 
[   ]wrench.stl2022-05-19 16:50 711K 

Apache/2.4.69 (Debian) Server at tanchin.org Port 80